Details
Session 9 is a rowdy and ready downhill mountain bike with a robust alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs. It's built with our best DH suspension package, a high-end drivetrain, and powerful Code RSC brakes.
WHY YOU'LL LOVE IT
- New suspension layout with a high pivot and idler pulley increases traction, carries more speed, and reduces pedal kickback for more stability
- Virtually zero pedal kickback means you'll stay confidently planted and in control during descents — especially when landing jumps or drops
- The high pivot design delivers a more efficient rearward axle path so you'll carry more speed and your wheel won't get hung up on obstacles
- Adjust your suspension progression by flipping the lower shock mount chip — 20% for plush park rides, 25% for racing efficiency
- Our new DH sizing system is based on reach, not rider height, which is the most important factor in a great downhill bike fit
IT'S RIGHT FOR YOU IF…
You. Love. Speed. And you're looking for a beefy DH bike that's built to keep up. You want a smarter, faster suspension design that keeps you in control, and you want the top-of-the-line fork, shock, and brakes.
THE TECH YOU GET
A burly alloy frame, 200mm rear travel with a RockShox Super Deluxe Ultimate DH RC2 shock, 200mm RockShox Boxxer Ultimate fork with DebonAir+ spring and Charger 2.1 RC2 damper, Code RSC 4-piston brakes, SRAM X01 DH 7-speed drivetrain, and carbon bars.
THE FINAL WORD
Session has always been the go-to DH bike. Now it's more of a ripper than ever thanks to the suspension design that delivers more traction, speed, and virtually no pedal kickback. Our best model gives you a top-of-the-line fork, shock, and brakes, too.
Frame size letter | R1 | R1 | R2 | R2 | R3 | R3 |
---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
B - Seat tube angle | 61.6° | 61.0° | 61.6° | 61.0° | 61.6° | 61.0° |
Effective seat tube angle | 77.1° | 76.5° | 77.1° | 76.5° | 77.1° | 76.5° |
C - Head tube length (cm) | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
D - Head angle | 63.6° | 63.0° | 63.6° | 63.0° | 63.6° | 63.0° |
E - Effective top tube (cm) | 58.6 | 58.7 | 61.7 | 61.8 | 65.2 | 65.3 |
F - Bottom bracket height (cm) | 35.9 | 35 | 35.9 | 35 | 35.9 | 35 |
G - Bottom bracket drop (cm) | 1.2 | 2.1 | 1.2 | 2.1 | 1.2 | 2.1 |
H - Chainstay length (cm) | 43.5 | 43.9 | 44.1 | 44.5 | 44.8 | 45.2 |
I - Offset (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J - Trail (cm) | 13.1 | 13.6 | 13.1 | 13.6 | 13.2 | 13.6 |
K - Wheelbase (cm) | 124.3 | 124.6 | 127.4 | 127.7 | 130.9 | 131.2 |
L - Standover (cm) | 75.5 | 74.7 | 75.9 | 75.1 | 75.7 | 74.9 |
M - Frame reach (cm) | 44.7 | 44 | 47.2 | 46.5 | 49.9 | 49.3 |
N - Frame stack (cm) | 63.4 | 63.9 | 63.4 | 63.9 | 63.4 | 63.9 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
R1 | 161 - 175 | 5'3" - 5'9" | 76 - 82 | 30 - 32 |
R2 | 174 - 188 | 5'9" - 6'2" | 82 - 88 | 32 - 35 |
R3 | 186 - 196 | 6'1" - 6'5" | 87 - 92 | 34 - 36 |
Specs
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
---|---|
Fork | RockShox Boxxer Ultimate, DebonAir+ spring, Charger 3 damper, 52mm offset, BoostDH 110x20 Maxle Stealth, 200mm travel |
Rear Shock | RockShox Vivid Ultimate, 250mm x 72.5mm |
Wheels |
Front: Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle, 29'' Rear: Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12mm thru axle, 29'' |
Tires | Bontrager G5 Team Issue, wire bead, 2-ply 60 tpi, 29x2.50'' |
Bottom Bracket | SRAM DUB, 83mm, BSA threaded |
Crankset | SRAM X01 DH, DUB 83, 34T alloy ring, 165mm length |
Shifters | SRAM X01 DH, 7 speed |
Rear Derailleur | SRAM X01 DH, medium cage |
Cassette/Freewheel | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Rotors |
SRAM 6-bolt, 200mm SRAM HS2, 6-bolt, 220mm |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom (includes geometry adjust angled cups) |
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Wellgo MG-1, magnesium body, Cro-Mo axle, replaceable pins |
* Subject to change without notice.