Details
Emonda SL 7 Disc AXS is an ultralight carbon road bike that's aerodynamically designed for more free speed on any terrain. A SRAM Force AXS wireless electronic drivetrain, lightweight carbon wheels, and an included power meter make this bike a great choice for fast roadies who want every performance advantage.
- The 12-speed cassette lets you be more precise about your cadence
- Aerodynamic tube shaping makes this our fastest Émonda SL platform ever—on flats and climbs alike
- Comes with a SRAM Force AXS power meter for more effective training rides from the start
- This bike is fully capable of taking on the biggest climbs, steepest descents, and fastest sprints
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° |
C — Head tube length | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 |
D — Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° |
E — Effective top tube | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 |
G — Bottom bracket drop | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 |
H — Chainstay length | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 |
J — Trail | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 |
K — Wheelbase | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 |
L — Standover | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 |
M — Frame reach | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 |
N — Frame stack | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 |
Stem length | 70 | 80 | 90 | 90 | 100 | 110 | 110 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 |
Saddle rail height max (w/short mast) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 |
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 110mm length |
---|---|
Chain | SRAM Force, 12 speed |
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x25c |
Brakes | SRAM Force eTap AXS hydraulic disc, flat mount |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Crankset | SRAM Force AXS Power Meter, 48/35, DUB, 175mm length |
Seatpost | Bontrager carbon seatmast cap, 20mm offset, tall length |
Shifters | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
Handlebars | Bontrager Pro VR-C, OCLV Carbon, 31.8mm, Di2 routing, 100mm reach, 124mm drop, 44cm width |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Force eTap AXS, 36T max cog |
Front Derailleur | SRAM Force eTap AXS, braze-on |
Cassette/Freewheel | SRAM Force XG-1270, 10-33, 12 speed |
* Subject to change without notice.