Details
The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured.
- Ideal for gravel, dirt, and rough pavement
- TuffTex boasts a supple, high thread count casing fortified with precisely engineered bead-to-bead puncture protection
- BeadLock is engineered to accommodate a broader range of rims, including both hookless and clincher types. In most instances, mounting the tire can be effortlessly achieved with a standard floor pump
- ZSG GRAVEL Compound is crafted from a proprietary ZSG (Zero Slip Grip) material to ensure remarkable resistance to temperature and weather fluctuations. This consistent rubber performance across a spectrum of temperatures provides lower rolling resistance and improved grip
- Folding (Aramid) Bead
- Tubeless and Hookless Compatible in widths 700 x 30C and wider, and all 26", 650B/27.5" and 29” versions
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / Matcha/Brown / Tubeless / TuffTex / 700c x 40 | 04931253033667 | RF740-GKSK-MC-D2 | TIR43327874N |
| Folding / Matcha/Brown / Tubeless / TuffTex / 700c x 45 | 04931253033780 | RF745-GKSK-MC-D2 | TIR43883632N |
| Folding / Matcha/Black / Tubeless / TuffTex / 700c x 40 | 04931253033650 | RF740-GKSK-MC-B2 | TIR43293667K |
| Folding / Matcha/Black / Tubeless / TuffTex / 700c x 45 | 04931253033773 | RF745-GKSK-MC-B2 | TIR43587526K |
| Folding / Black / Tubeless / TuffTex / 26 x 2.10 | 04931253031434 | RF2621-GKSK-B2 | TIR37843431O |
| Folding / Black / Tubeless / TuffTex / 29 x 2.10 | 04931253031441 | RF2921-GKSK-B2 | TIR37645516O |
| Folding / Black / Tubeless / TuffTex / 650B x 43 | 04931253031403 | RF650B43-GKSK-B2 | TIR46657192O |
| Folding / Black / Tubeless / TuffTex / 650B x 48 | 04931253031410 | RF650B48-GKSK-B2 | TIR45141147O |
| Folding / Black / Tubeless / TuffTex / 650B x 54 | 04931253031427 | RF650B54-GKSK-B2 | TIR45201765O |
| Folding / Black / Tube Type / TuffTex / 700c x 26 | 04931253031335 | RF726-GKSK-B2 | TIR34219414O |
| Folding / Black / Tube Type / TuffTex / 700c x 28 | 04931253031342 | RF728-GKSK-B2 | TIR34142498O |
| Folding / Black / Tubeless / TuffTex / 700c x 30 | 04931253031359 | RF730-GKSK-B2 | TIR38947229O |
| Folding / Black / Tubeless / TuffTex / 700c x 35 | 04931253031366 | RF735-GKSK-B2 | TIR38254480O |
| Folding / Black / Tubeless / TuffTex / 700c x 40 | 04931253031373 | RF740-GKSK-B2 | TIR38297179O |
| Folding / Black / Tubeless / TuffTex / 700c x 45 | 04931253031380 | RF745-GKSK-B2 | TIR383471O |
| Folding / Black / Tubeless / TuffTex / 700c x 50 | 04931253031397 | RF750-GKSK-B2 | TIR38175358O |
| Folding / Black/Brown / Tubeless / TuffTex / 26 x 2.10 | 04931253031540 | RF2621-GKSK-D2 | TIR37428155O |
| Folding / Black/Brown / Tubeless / TuffTex / 29 x 2.10 | 04931253031557 | RF2921-GKSK-D2 | TIR37962256O |
| Folding / Black/Brown / Tubeless / TuffTex / 650B x 43 | 04931253031519 | RF650B43-GKSK-D2 | TIR4623756O |
| Folding / Black/Brown / Tubeless / TuffTex / 650B x 48 | 04931253031526 | RF650B48-GKSK-D2 | TIR45919985O |
| Folding / Black/Brown / Tubeless / TuffTex / 650B x 54 | 04931253031533 | RF650B54-GKSK-D2 | TIR45544302O |
| Folding / Black/Brown / Tube Type / TuffTex / 700c x 28 | 04931253031458 | RF728-GKSK-D2 | TIR34148584O |
| Folding / Black/Brown / Tubeless / TuffTex / 700c x 30 | 04931253031465 | RF730-GKSK-D2 | TIR38782295O |
| Folding / Black/Brown / Tubeless / TuffTex / 700c x 35 | 04931253031472 | RF735-GKSK-D2 | TIR38943398O |
| Folding / Black/Brown / Tubeless / TuffTex / 700c x 40 | 04931253031489 | RF740-GKSK-D2 | TIR38304738O |
| Folding / Black/Brown / Tubeless / TuffTex / 700c x 45 | 04931253031496 | RF745-GKSK-D2 | TIR38984901O |
| Folding / Black/Brown / Tubeless / TuffTex / 700c x 50 | 04931253031502 | RF750-GKSK-D2 | TIR38253058O |
| Folding / Purple/Black / Tubeless / TuffTex / 700c x 40 | 04931253033674 | RF740-GKSK-PP-B2 | TIR37876815K |
| Folding / Purple/Black / Tubeless / TuffTex / 700c x 45 | 04931253033797 | RF745-GKSK-PP-B2 | TIR37150386K |
| Folding / Purple/Brown / Tubeless / TuffTex / 700c x 40 | 04931253033681 | RF740-GKSK-PP-D2 | TIR37195588N |
| Folding / Purple/Brown / Tubeless / TuffTex / 700c x 45 | 04931253033803 | RF745-GKSK-PP-D2 | TIR37573583N |
