Skip to main content

Lake CX403

Lake CX403
  • Color: Chameleon Blue/Black
  • Color: White/Black
  • Color: Black/Silver
$549.99
Color:
Size: Select size
Please select options Unavailable

Details

CX/TX RACE Last – Featuring a slightly narrower toe box & tighter heel than the Competition last and less overall volume than the Sport last. Designed for very high-cadence riding & higher pressure and a slimmer fit.

Outsole:
Custom Fit Carbon Fiber sole. Men's regular width is available in a 3-hole or for Custom Order only Speedplay specific cleat pattern for use without adapters. Replaceable heel strike pad.

Upper:
Klite Kangaroo leather & Carbitex OmniFlex Carbon Fiber Stabilizer Support panels help keep the foot stabilized, control stretch and allow for increased power transfer. Lined with Perforated Kangaroo leather for great fit & feel. Moldable carbon heel.

Closure:
Dual Side mounted Push/Pull IP1-S BOA lacing system

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Videos

Part Numbers

Option UPC MPN Store SKU
White/Black / 39 8718568109999 3018698 CX4177518679
White/Black / 39.5 8718568110001 3018699 CX4181882545
White/Black / 40 8718568110018 3018700 CX4171118570
White/Black / 40.5 8718568110025 3018701 CX418195845
White/Black / 41 8718568110032 3018702 CX4172540381
White/Black / 41.5 8718568110049 3018703 CX4189747435
White/Black / 42 8718568110056 3018704 CX4176760702
White/Black / 42.5 8718568110063 3018705 CX4188364125
White/Black / 43 8718568110070 3018706 CX4173456683
White/Black / 43.5 8718568110087 3018707 CX4183508845
White/Black / 44 8718568110094 3018708 CX4178818724
White/Black / 44.5 8718568110100 3018709 CX4182542565
White/Black / 45 8718568110117 3018710 CX4173946605
White/Black / 45.5 8718568110124 3018711 CX4184660925
White/Black / 46 8718568110131 3018712 CX4177903266
White/Black / 46.5 8718568110148 3018713 CX4181343275
White/Black / 47 8718568110155 3018714 CX4178946217
White/Black / 48 8718568110162 3018715 CX4172197388
White/Black / 50 8718568110179 3018716 CX4172279380
Black/Silver / 39 8718568110704 3018769 CX4186120859
Black/Silver / 39.5 8718568110711 3018770 CX4197477435
Black/Silver / 40 8718568110728 3018771 CX4183967280
Black/Silver / 40.5 8718568110735 3018772 CX419891355
Black/Silver / 41 8718568110742 3018773 CX4185443591
Black/Silver / 41.5 8718568110759 3018774 CX4196358535
Black/Silver / 42 8718568110766 3018775 CX4185980982
Black/Silver / 42.5 8718568110773 3018776 CX4198432535
Black/Silver / 43 8718568110780 3018777 CX418892103
Black/Silver / 43.5 8718568110797 3018778 CX4199616695
Black/Silver / 44 8718568110803 3018779 CX4186542754
Black/Silver / 44.5 8718568110810 3018780 CX4195653945
Black/Silver / 45 8718568110827 3018781 CX4189687925
Black/Silver / 45.5 8718568110834 3018782 CX4197789255
Black/Silver / 46 8718568110841 3018783 CX4183337386
Black/Silver / 46.5 8718568110858 3018784 CX4198026855
Black/Silver / 47 8718568110865 3018785 CX4189963677
Black/Silver / 48 8718568110872 3018786 CX4182108178
Black/Silver / 50 8718568110889 3018787 CX4184175650
Chameleon Blue/Black / 39 8718568111411 3018840 CX4259508679
Chameleon Blue/Black / 39.5 8718568111428 3018841 CX4268091455
Chameleon Blue/Black / 40 8718568111435 3018842 CX4251725890
Chameleon Blue/Black / 40.5 8718568111442 3018843 CX4268831275
Chameleon Blue/Black / 41 8718568111459 3018844 CX4258210591
Chameleon Blue/Black / 41.5 8718568111466 3018845 CX4261316795
Chameleon Blue/Black / 42 8718568111473 3018846 CX4253284642
Chameleon Blue/Black / 42.5 8718568111480 3018847 CX4261456555
Chameleon Blue/Black / 43 8718568111497 3018848 CX4253267843
Chameleon Blue/Black / 43.5 8718568111503 3018849 CX4262873465
Chameleon Blue/Black / 44 8718568111510 3018850 CX4258231064
Chameleon Blue/Black / 44.5 8718568111527 3018851 CX4264210315
Chameleon Blue/Black / 45 8718568111534 3018852 CX4253166025
Chameleon Blue/Black / 45.5 8718568111541 3018853 CX4263337815
Chameleon Blue/Black / 46 8718568111558 3018854 CX4259720716
Chameleon Blue/Black / 46.5 8718568111565 3018855 CX4261685185
Chameleon Blue/Black / 47 8718568111572 3018856 CX4259006887
Chameleon Blue/Black / 48 8718568111589 3018857 CX4256231588
Chameleon Blue/Black / 50 8718568111596 3018858 CX425629290

Reviews