Skip to main content

Garneau Course Air Lite XZ

Garneau Course Air Lite XZ
  • Color: White
  • Color: Black
  • Color: Orange
$384.99 - $459.99
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store for free

Details

Technical Details:
- Racer Fit for snug upper
- Bounded upper all seamless for comfort to prevent pressure points
- Integrated double X-Comfort Zone for a large range of feet width
- BOA Li2, a new mechanism that generates higher power with finer resolution
- PowerZone Technology for better ankle support and stability
- Lace system with 4 independent adjustment zone to maximized comfort during long rides
- 100% Carbon sole with Patented Air Chanel for constant airflow to prevent fatigue and numbness
- 3D insoles with 3 adjustable arches for a custom fit
- 7.9oz / 225g (size 42)

Sizes:
Shoe Size Chart
Length (inches) Garneau sizeMen USWomen USUK
8 3/4 34 3 5 2
8 7/8 35 3.5 5.5 2.5
9 36 4 6 3
9 1/8 37 4.5 6.5 3.5
9 1/4 38 5 7 4
9 1/2 38.5 5.5 7.5 4.5
9 5/8 39 6 8 5
9 3/4 39.5 6.5 8.5 5.5
9 7/8 40 7 9 6
10 40.5 7.5 9.5 6.5
10 1/8 41 8 10 7
10 1/4 41.5 8.5 10.5 7.5
10 1/2 43 9.5 11.5 8.5
10 5/16 42 9 11 8
10 3/8 42.5 9.25 11.25 8.25
10 1/2 43 9.5 11.5 8.5
10 5/8 43.5 9.75 - 8.75
10 3/4 44 10 - 9
10 7/8 44.5 10.5 - 9.5
11 45 10.75 - 9.75
11 1/8 45.5 11 - 10
11 1/4 46 11.5 - 10.5
11 3/8 46.5 11.75 - 10.75
11 1/2 47 12 - 11
11 5/8 48 12.5 - 11.5
11 7/8 49 13 - 12
12 1/8 50 13.5 - 12.5

Specs

Intended Use Race
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Bounded, all seamless
Midsole 3D insoles with 3 adjustable arches
Outsole 100% Carbon
Weight 7.9oz / 225g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC Store SKU
Black / 38 690222210778 COU223911388
Black / 43.5 690222210860 COU239769425
Black / 44 690222210877 COU221219284
Black / 44.5 690222210884 COU238802275
Black / 45 690222210891 COU226674075
Black / 45.5 690222210907 COU238238895
Black / 46 690222210914 COU224198066
Black / 46.5 690222210921 COU234283835
Black / 47 690222219122 COU229435077
Black / 48 690222219139 COU227539518
Black / 39 690222210785 COU22275709
Black / 40 690222210792 COU226869570
Black / 40.5 690222210808 COU237774755
Black / 41 690222210815 COU222742931
Black / 41.5 690222210822 COU234408745
Black / 42 690222210839 COU22553322
Black / 42.5 690222210846 COU232387465
Black / 43 690222210853 COU22155793
Orange / 38 690222217944 COU235317598
Orange / 39 690222217951 COU236205689
Orange / 43.5 690222218033 COU242856265
Orange / 44 690222218040 COU233141694
Orange / 44.5 690222218057 COU248439875
Orange / 45 690222218064 COU237527305
Orange / 45.5 690222218071 COU249991265
Orange / 46 690222218088 COU235615296
Orange / 46.5 690222218095 COU246683585
Orange / 47 690222219047 COU239666647
Orange / 48 690222219054 COU233822828
Orange / 40 690222217968 COU235048140
Orange / 40.5 690222217975 COU244508675
Orange / 41 690222217982 COU237362441
Orange / 41.5 690222217999 COU246035355
Orange / 42 690222218002 COU233882882
Orange / 42.5 690222218019 COU24924005
Orange / 43 690222218026 COU237734293
White / 38 690222210419 COU221019128
White / 39 690222210426 COU227657939
White / 40 690222210433 COU227841630
White / 43.5 690222210501 COU232535625
White / 44 690222210518 COU221711554
White / 44.5 690222210525 COU235278225
White / 45 690222210730 COU224499325
White / 45.5 690222210747 COU231751135
White / 46 690222210754 COU225254296
White / 46.5 690222210761 COU234742535
White / 47 690222219108 COU224267717
White / 48 690222219115 COU222113328
White / 40.5 690222210440 COU23900685
White / 41 690222210457 COU222554491
White / 41.5 690222210464 COU236630625
White / 42 690222210471 COU228796162
White / 42.5 690222210488 COU232557155
White / 43 690222210495 COU228195523

Reviews