Skip to main content

Endura Hummvee Flat Pedal Shoe

Endura Hummvee Flat Pedal Shoe
  • Color: Olive Green
  • Color: Navy
  • Color: Black
  • Color: Pebble
$119.99
Color:
Size: Select size
Please select options Unavailable

Details

Bike specific skate styled shoe perfect on or off the bike.

Bearing the Iconic Hummvee name, the Hummvee Flat certainly has big shoes to fill. We don't use this name lightly however and certainly wouldn't have given this shoe this name if we didn't think it was deserved. Multi-use versatility is at the core of this shoe. It can be comfortably worn as a casual shoe around town, in the workshop or at the pub but is always ready for you to jump on your bike and go for a ride. The flex of the sole has been specifically engineered to balance all-day comfort with on bike performance and the StickyFoot™ Grip rubber compound of the sole ensures that you remain connected to your pedals no matter the terrain. So, don't be fooled by the casual looks, this shoe has been engineered to ride and is ready to take on whatever type of cycling you need it to.

- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- StickyFoot Grip Rubber outsole keeps your feet firmly planted on the pedals
- Flex Profile tuned to combine pedal-friendly stiffness and all-day walkability
- Elasticated lace stash secures laces away from your crank and chain
- Ortholite Recycled comfort footbed
- Wild and mild lace options

Sizes:
UKEUUS
5 38 6
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
12 47 13

Part Numbers

Option UPC MPN Store SKU
Navy / 38 05056286916172 E9500NA/38 HUM254904425
Navy / 39 05056286916189 E9500NA/39 HUM252269606
Navy / 40 05056286916196 E9500NA/40 HUM266948565
Navy / 41 05056286916202 E9500NA/41 HUM25481947
Navy / 41.5 05056286916219 E9500NA/41.5 HUM268134605
Navy / 42 05056286916226 E9500NA/42 HUM251510748
Navy / 42.5 05056286916233 E9500NA/42.5 HUM261376565
Navy / 43 05056286916240 E9500NA/43 HUM257218339
Navy / 44 05056286916257 E9500NA/44 HUM261204445
Navy / 45 05056286916264 E9500NA/45 HUM265140410
Navy / 45.5 05056286916271 E9500NA/45.5 HUM275665665
Navy / 46 05056286916288 E9500NA/46 HUM266233181
Navy / 47 05056286916295 E9500NA/47 HUM269949892
Olive Green / 38 05056286904582 E9500GO/38 HUM316586285
Olive Green / 39 05056286904599 E9500GO/39 HUM311745476
Olive Green / 40 05056286904605 E9500GO/40 HUM327134225
Olive Green / 41 05056286904612 E9500GO/41 HUM319221177
Olive Green / 41.5 05056286904629 E9500GO/41.5 HUM326687245
Olive Green / 42 05056286904636 E9500GO/42 HUM319674438
Olive Green / 42.5 05056286904643 E9500GO/42.5 HUM327295085
Olive Green / 43 05056286904650 E9500GO/43 HUM311623769
Olive Green / 44 05056286904667 E9500GO/44 HUM323186935
Olive Green / 45 05056286904674 E9500GO/45 HUM327217950
Olive Green / 45.5 05056286904681 E9500GO/45.5 HUM339772425
Olive Green / 46 05056286904698 E9500GO/46 HUM323257301
Olive Green / 47 05056286904704 E9500GO/47 HUM322783592
Black / 38 05056286904322 E9500BK/38 HUM268802095
Black / 39 05056286904339 E9500BK/39 HUM268741426
Black / 40 05056286904346 E9500BK/40 HUM274978425
Black / 41 05056286904353 E9500BK/41 HUM265806127
Black / 41.5 05056286904360 E9500BK/41.5 HUM278787325
Black / 42 05056286904377 E9500BK/42 HUM262061158
Black / 42.5 05056286904384 E9500BK/42.5 HUM279528365
Black / 43 05056286904391 E9500BK/43 HUM261434659
Black / 44 05056286904407 E9500BK/44 HUM276609125
Black / 45 05056286904414 E9500BK/45 HUM278465290
Black / 45.5 05056286904421 E9500BK/45.5 HUM284906325
Black / 46 05056286904438 E9500BK/46 HUM275078471
Black / 47 05056286904445 E9500BK/47 HUM279320582
Pebble / 38 05056286904452 E9500GP/38 HUM271786085
Pebble / 39 05056286904469 E9500GP/39 HUM275028606
Pebble / 40 05056286904476 E9500GP/40 HUM284780835
Pebble / 41 05056286904483 E9500GP/41 HUM273504117
Pebble / 41.5 05056286904490 E9500GP/41.5 HUM283753795
Pebble / 42 05056286904506 E9500GP/42 HUM277747578
Pebble / 42.5 05056286904513 E9500GP/42.5 HUM287227985
Pebble / 43 05056286904520 E9500GP/43 HUM279292979
Pebble / 44 05056286904537 E9500GP/44 HUM287188425
Pebble / 45 05056286904544 E9500GP/45 HUM287824260
Pebble / 45.5 05056286904551 E9500GP/45.5 HUM295852725
Pebble / 46 05056286904568 E9500GP/46 HUM285457911
Pebble / 47 05056286904575 E9500GP/47 HUM284864822

Reviews