Details
Powerfully designed and technically stacked this versatile training jacket is a great piece of athletic gear. Made of lightweight, woven wind and water-repellent polyester for optimal ventilation and with perforations at chest and under-sleeves for breathability, this stylish wind jacket is perfect for keeping you comfortable and dry.
- Recycled PES for sustainability
- Lightweight, woven wind• and water-repellent recycled polyester
- Perforations at chest and under sleeves for enhanced ventilation
- Adjustable drawstring at waist
- Two zip side pockets at front for safe storage
- Adjustable drawstring at bottom
| Size | Chest | Waist | Seat | Arm | Inseam |
|---|---|---|---|---|---|
| X-Small | 31 | 23 - 24 | 34 - 35 | 30 | 30 |
| Small | 32 - 33 | 25 - 26 | 35 - 36 | 30.5 | 30.5 |
| Medium | 34 - 35 | 27 - 28 | 37 - 39 | 31 | 31 |
| Large | 36 - 37 | 29 - 30 | 40 - 42 | 31.5 | 32 |
| X-Large | 38 - 40 | 30 - 31 | 42 - 42 | 32 | 32 |
| XX-Large | 41 - 43 | 32 - 34 | 44 - 46 | 32.5 | 33.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 07318573589260 | 1911241 | ADV28228661S |
| Black / Small | 07318573589277 | 1911241 | ADV27291288S |
| Black / Medium | 07318573589284 | 1911241 | ADV27327485M |
| Black / Large | 07318573589291 | 1911241 | ADV27817885L |
| Black / X-Large | 07318573589307 | 1911241 | ADV28204477L |
| Bleikur / X-Small | 07318573692960 | 1911241-721000-XS | |
| Bleikur / Small | 07318573692977 | 1911241-721000-S | |
| Bleikur / Medium | 07318573632560 | 1911241-721000-M | |
| Bleikur / Large | 07318573692984 | 1911241-721000-L | |
| Bleikur / X-Large | 07318573692991 | 1911241-721000-XL | |
| Calm / X-Small | 07318573692915 | 1911241-543000-XS | |
| Calm / Small | 07318573692922 | 1911241-543000-S | |
| Calm / Medium | 07318573632553 | 1911241-543000-M | |
| Calm / Large | 07318573692939 | 1911241-543000-L | |
| Calm / X-Large | 07318573692946 | 1911241-543000-XL | |
| Flumino / X-Small | 07318573724395 | 1911241 | ADV30135707S |
| Flumino / Small | 07318573724401 | 1911241 | ADV29743785S |
| Flumino / Medium | 07318573724418 | 1911241 | ADV29302470M |
| Flumino / Large | 07318573724425 | 1911241 | ADV29800126L |
| Flumino / X-Large | 07318573724432 | 1911241 | ADV30232723L |
| Glow / X-Small | 07318573724272 | 1911241-716000-XS | |
| Glow / Small | 07318573724289 | 1911241-716000-S | |
| Glow / Medium | 07318573724296 | 1911241-716000-M | |
| Glow / Large | 07318573724302 | 1911241-716000-L | |
| Glow / X-Large | 07318573724319 | 1911241-716000-XL | |
| Glow/Multi / X-Small | 07318573724333 | 1911241-716007-XS | |
| Glow/Multi / Small | 07318573724340 | 1911241-716007-S | |
| Glow/Multi / Medium | 07318573724357 | 1911241-716007-M | |
| Glow/Multi / Large | 07318573724364 | 1911241-716007-L | |
| Glow/Multi / X-Large | 07318573724371 | 1911241-716007-XL | |
| NavyBlue / X-Small | 07318573732758 | 1911241 | |
| NavyBlue / Small | 07318573732765 | 1911241 | |
| NavyBlue / Medium | 07318573732772 | 1911241 | |
| NavyBlue / Large | 07318573732789 | 1911241 | |
| NavyBlue / X-Large | 07318573732796 | 1911241 | |
| Roxo / X-Small | 07318573692861 | 1911241-486000-XS | |
| Roxo / Small | 07318573692878 | 1911241-486000-S | |
| Roxo / Medium | 07318573632546 | 1911241-486000-M | |
| Roxo / Large | 07318573692885 | 1911241-486000-L | |
| Roxo / X-Large | 07318573692892 | 1911241-486000-XL | |
| Swale / X-Small | 07318573693011 | 1911241-812000-XS | |
| Swale / Small | 07318573693028 | 1911241-812000-S | |
| Swale / Medium | 07318573632577 | 1911241-812000-M | |
| Swale / Large | 07318573693035 | 1911241-812000-L |
